Customers & Testimonials

We have the blessing of serving some of the largest power producers in the United States and around the world.
Here is just some of the feedback we have received from customers.
Click here to see just some of our customers we get to serve.
“We have nothing but great things to say about the Cutsforth™ brush systems here. Low costs, easy to maintain and no issues whatsoever.”
P.B., Maintenance Superintendent, Midwest Power Plant
“The product (EASYchange Brush Holder) is the best of its kind that I’ve seen on the market.”
A.M., Technical Manager, NE Power Plant
“Just wanted to drop you a note to say how pleased we are with the work done by Wade and Doug during our outage this week. They were very professional in their attitude and workmanship and we enjoyed working with them. The new brush systems appear to be well made and easy to operate. Everything appears to be first class. This should make for much safer on-the-run brush maintenance.”
Randy Hefley, E/I Maintenance Planner, Paper Mill in SW
“We had our rings “trued” online and eventually replaced our GE brush-holders with the Cutsforth™ model. The plant is ridiculously happy with the results. The entire episode made a huge believer out of me and many others of the importance of spring tension. And while having each brush come with its own spring might seem like a bit of overkill to the guy on the street, anybody who’s had their problem resolved like we have will become be a firm believer.”
H.B., Generation Engineer, Midwest Power Plant
“The shaft grounding systems are working very well right now. Thanks for the smooth installation and the support. Cutsforth™ is excellent and you have a very good reputation here. “
J.W., Senior Engineer, SE Power Plant
“The brush holders, rings and truing that Cutsforth™ provided over the years have performed very good for us. Everyone from Cutsforth™ that I have had the pleasure to meet have been world class.”
J.K., Plant Supervisor, east coast power plant
“Your team was very professional and got the job done quickly. We were all impressed that this modification was so quick and painless. I would definitely recommend your company to anyone else wanting to make a (brush holder) modification from the OEM setup like we had.”
M.G., Maintenance Supervisor, Rocky Mountain Region
“My first involvement with Cutsforth™ Products was when they came in and gave us a recommendation on how to solve a severe selective action problem on our 850 megawatt generator. We had contacted other vendors, including the OEM, with no solutions. Cutsforth™ Products’ recommendation was to regroove the ring, which we had them do with their new, innovative technique. The problem was solved and they did it in one-fifth the time required by the OEM. They have also ‘trued‘ a number of rings for us online, saving us more off-line losses.”
David Williams, Electrical Superintendent, Exelon Dresden Nuclear Power Station, IL
“…between the truing and new brush holders our maintenance is 25% of what it used to be.”
P.A., Maintenance Supervisor, midwest power plant
“Cutsforth™ delivered a quality product in a very timely manner and provided detailed support through installation. They provided the high quality and individual detail that customers have learned to expect from a focused and dedicated subject-matter expert. The close attention-to-detail resulted in our finding and repairing several other problems (oil leaks) that could have been the root cause of past Collector Ring and Brush Problems.”
T. P., Principal Engineer, east coast power plant
“Cutsforth™ EASYchange brush holder has definitely exceeded my expectations and has reduced maintenance costs and increased safety.”
L. H., Maintenance Supervisor, NE power plant
“As usual, your installers were very professional and meticulous in their work. It makes it nice when you know a job was done right.”
M. R., Electrical Supervisor, great plains power plant
“The plant has been very satisfied with the new brush system installed by Cutsforth™. We are seeing brush wear at a much lower rate then with the original system. The work was done in a very timely manner.”
M. A., Maintenance Supervisor, NW power plant
“Your techs are very knowledgeable, patient and safety conscious.”
T. S. and D.C., Maintenance Supervisor & Electrical Specialist, southern power plant
“It would be unfair not to say that in my 20 years in this business (I am ex-GE electrical engineer), this is the first time I had a job from a company with unmatched response time, highly professional technicians and more than 100 % service satisfaction.”
K.P., Electrical Engineer, consulting company
“Completely satisfied with all aspects of the service and would use or recommend in the future.”
S.M., Maintenance Supervisor, mining facility
“I am extremely satisfied with every aspect of your service and brush holder system.”
O.R., west coast power plant
“Very satisfied with field tech knowledge and ability and attitude to get the job done.”
M. A., Maintenance Supervisor, SE power plant
“Everyone at the plant is pleased with the new brush holder system.”
T.H., Operator, refinery plant
“Your company has helped us in a tremendous way and this has been greatly appreciated.”
C.L., Senior Project Engineer, private industry power plant.
just Some of our customers
AEP – American Electric Power | Florida Power & Light | PG&E Corporation |
AES Corporation | FMPA – Florida Municipal Power Agency | PGE – Portland General Electric |
Air Liquide SA | Footprint Power LLC | PH Glatfelter Co |
Alcoa Incorporated | Fortistar LLC | PNM Resources Incorporated |
ALLETE | Freres Lumber Company | PowerSouth Energy Cooperative |
Alliant Energy Corp | GE Salt Lake City | PPG Industries Inc [RIVERSIDE PPG] |
Alliant Energy Corporation | General Cable Industries | PPL Corp |
Ameren Corporation | General Electric Co | PPL Corporation |
American Crystal Sugar | GenPower Holdings, LP | Precision Waterjet Concepts |
Apollo Investment Corporation | Gerard Packing & Belting Corp. | ProEnergy Services |
Archer Daniels Midland Co | Glendale Public Service Dept | Pruvient Energy Guam, Inc. |
Ares EIF | Global Edge, LLC | Public Service Company of New Mexico |
Arizona Electric Power Coop Inc | Golden Valley Electric Association Incorporated | Public Service Enterprise Group Incorporated |
Arizona Public Service Co | Government Agencies | Puget Sound Energy |
Associated Electric Coop Inc [AECI] | Grahamsville Hydro | Rajala Timber Co. |
Associated Electric Cooperative Incorporated | Great Plains Energy Inc. | Related Technologies Group Inc. |
ATCO Power Ltd. | Great River Energy – Corp. | Resolute Forest Products |
Avista Corporation | Harbert Management Corporation | Resolute Paper Products Inc |
Axiall Corporation | Hawaiian Electric Industries Incorporated [HEI] | Rochester Public Utilities |
Baldor Electric Company | HECO Industrial Service Group | Rockland Capital, LLC |
Basin Electric | Hess Electric Inc | Roseburg Forest Products |
Berkshire Hathaway Inc. | Hibbing Taconite Company | Royal Dutch Shell Plc |
Berkshire Hathaway Incorporated | Highstar Capital | Rugading Power Plant |
BERRY PETROLEUM CO | Hillsborough County Solid Waste | Sacramento Municipal Utility District [SMUD] |
Black Hills Corp | Homer Electric Association | Salt River Project [SRP] |
Blandin Paper Company | Howard Homes, Inc. | SRP Power District |
BP | Iberdrola Renewables | Santee Cooper |
Buckeye Power Inc | Illinois Electric Works | Sappi Limited |
Buna Electric | Imperial Irrigation District – [IID] | Sappi Muskegon Mill |
Burbank Water and Power | Industry Funds Management | SCA Tissue America LLC |
California Resources Corporation | Integrated Power Services IPS | SCANA Corp |
Calpine Corporation | Intergen Central La Rosita | Schultz Electric |
Cargill | Intermountain Power Agency [UT] | Seminole Electric Cooperative Incorporated |
Cascade Investment LLC | International Paper Company | Sempra Energy |
Chevron Corporation | International Power America Inc | Shock Master |
City of Austin | Invenergy Investment Co, LLC | Siemens Canada Limited |
City of Garland | Invenergy LLC | Siemens Power UK |
City of Holland | Israel Electric Corporation | Sithe Tamuin Energy Services |
City of Jamestown | Jacksonville Electric Authority [JEA] | Southern Company |
City of Rochester | KapStone Paper and Packaging Corp | Southern Electric Works |
City of San Antonio | Katahdin Paper | Shell |
City of Santa Clara | Kauai Island Utility Cooperative | Southern Power |
CK Loosbrock USA LLC | Kennecott Utah Copper Corp | Southwest Generation |
Clark Public Utilities | Koch Industries Incorporated | Starwood Capital Group |
CLECO Corporation | KOM Automation Inc | Stora Enso |
Cliffs Natural Resources Incorporated | Lafarge North America | Sulzer |
CMS Energy Corp | Lansing Board of Water and Light | Syncrude Canada LTD |
Cogentrix Energy LLC | Lea Power Partners, LLC | Talen Energy Corporation |
Colorado Springs Utilities | Lightstone Generation, LLC | Tampa Armature Works, Inc. |
Columbian Chemicals Company | Los Angeles County Sanitation Districts | TCSA Inc |
Competitive Power Ventures Inc. [CPV] | LS Power Group | TECO Energy |
ConocoPhillips | LyondellBasell | Tesoro Corporation |
Converteam | Maintenance Technologies International, LLC | Test Customer Account |
Cooper Standard | Malton Industrial Services | Texas Utilities Electric Co |
Covanta Energy Corp Offices | Manitoba Hydro | TEZZCO Inc. |
Covanta Holding Corporation | Marquette Board Power and Light – Shiras Power Plant | The Mosaic Company |
CPS Energy – CPS | Marsh Creek, LLC | Touchstone Energy Cooperative |
Cutsforth™ | Maxim Power Corp | TransAlta |
Dairyland Power Coop | Mayo Foundation | Tri-State Generation |
Des Moines Water Works – City of Des Moines | MD&A New York | Trico TCwind |
Detroit Public Lighting Dept [MI] | MEAG Power | Trinidad Generation Unlimited |
Detroit Renewable Energy LLC | Merck Pharmaceutical | Tucson Electric |
DNOW L.P. | Mericuria Energy America, Inc | TVA – Tennessee Valley Authority |
Dominion | MidAmerican Energy Holdings Company | TXU Energy |
Domtar Incorporated | Mielke Electric Works | United States Steel Corporation |
DTE Energy Co | Milner Power | United States Sugar Corporation |
Duke Energy Corporation | Monarch Electric Apparatus SVC | United Taconite Plant |
DuPont | NAES Corporation | University of Alaska |
Dynegy | National Electric Coil | University of Missouri – Columbia |
East Kentucky Power Coop Inc [EKPC] | National Grid | UNS Energy Corporation |
EBC Electronics Corp. | Nebraska Public Power District [NPPD] | US Coast Guard |
Edison International | Nelson Electric | US Salt |
El Paso Electric Company | New Indy Container Board | Usibelli Coal Mine |
Electric Machinery Company | New York Power Authority [NYPA] | Valero Energy Corp |
Electro Mechanical Engineering Associates [EME] | NextEra Energy Incorporated | Valero Energy Corporation |
Emera Inc | Northern California Power Agency | Vectren Corp |
Emera Incorporated | Northern Star Generation Generation Services LLC [NSG] | Vectren Corporation |
Energia | Northland Power Inc [ON] | Veolia Energy North America Inc |
Energie New Brunswick Power | Nova Scotia Power, Inc. | Vero Beach Municipal Utilities |
Energy Capital Partners | NRG Energy Inc | Verso Corporation |
Energy Future Holdings | Occidental Chemical Corp [OxyChem] | Virginia Public Utilities Dept |
ENGIE | OGE Energy Corporation | Vistra Energy |
ENGIE Group [formerly GDF SUEZ] | Oglethorpe Power Corp [OPC] | VPI Immingham, LLP |
Entergy Corporation | Olympus Holdings, LLC | VSJ Machine Design |
Essential Power LLC | Omaha Public Power District | Waste Management Inc |
EthosEnergy Group | Omaha Public Power District | Wayzata Investment Partners |
EWP Renewable Corp | OMERS | WESCO Distribution Inc. |
Exelon Corporation | Ormat Technologies Inc | Westar Energy Incorporated |
Expera Specialty Solutions LLC | Owatonna Public Utilities | WestRock |
Expera Specialty Solutions, LLC | Pacific Ethanol Pekin, Inc | WestRock Company |
ExxonMobil Corp | Pacific Gas and Electric | Wholesale Electric Supply |
FirstEnergy Corp | Packaging Corporation of America | Winnetka Water & Electric Dept |
Flanders Electric | PBF Energy | WTI – Wheelabrator Technologies |
Peabody Energy Corporation | Wyandotte Municipal Services [MI] | |
Pearl Energy Quezon Power | XCEL Energy | |
Pennsylvania Power Corporation |